<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Frog - A blog on web design and gaming &#187; Tutorials</title>
	<atom:link href="http://www.steelfrog.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steelfrog.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 13:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easily adjust your photo’s levels and mask away the excess</title>
		<link>http://www.steelfrog.com/easily-adjust-your-photos-levels-and-mask-away-the-excess/</link>
		<comments>http://www.steelfrog.com/easily-adjust-your-photos-levels-and-mask-away-the-excess/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:22:51 +0000</pubDate>
		<dc:creator>Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=1283</guid>
		<description><![CDATA[Here&#8217;s a quick and dirty trick to make adjusting your levels a breeze. When trying to adjust levels, its common that you lose details, especially in extreme contrast zones. Using this trick, you&#8217;ll be able to quickly and easily identify affected areas and mask away the problematic spots to retain the most information while having [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/easily-adjust-your-photos-levels-and-mask-away-the-excess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good and Evil Photo Manipulation, Redux</title>
		<link>http://www.steelfrog.com/good-and-evil-photo-manipulation-redux/</link>
		<comments>http://www.steelfrog.com/good-and-evil-photo-manipulation-redux/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:52:44 +0000</pubDate>
		<dc:creator>Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=1189</guid>
		<description><![CDATA[In this tutorial we&#8217;ll be taking a photo and splitting it in two: one side of the photo will be light and colorful while the other, in contrast, will be dark, evil and brooding. This is a complete re-write of my popular tutorial with new stock photos. I&#8217;ll be covering some of the basics on [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/good-and-evil-photo-manipulation-redux/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Photo Pixel Effects</title>
		<link>http://www.steelfrog.com/photo-pixel-effects/</link>
		<comments>http://www.steelfrog.com/photo-pixel-effects/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:33:29 +0000</pubDate>
		<dc:creator>Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=1165</guid>
		<description><![CDATA[This tutorial will guide you through the process of creating very simple, effective and attractive pixel effects for your website&#8217;s header images that will add that little extra touch of detail to your designs. The process is extremely simple and can very easily be modified to suit your tastes. While following this tutorial, you&#8217;ll learn [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/photo-pixel-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Girly Web 2.0 Header Tutorial</title>
		<link>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/</link>
		<comments>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:31:19 +0000</pubDate>
		<dc:creator>Steel Frog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=227</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll create a trendy header design that&#8217;s very clean, trendy and sleek with no gimmicky tricks. We&#8217;ll be creating stylized clouds, add some texture, apply layer styles, create sparkle effects, design drip patterns and even a city backdrop and how to use fonts. This tutorial will take a while to complete as [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good and evil photo manipulation</title>
		<link>http://www.steelfrog.com/good-and-evil/</link>
		<comments>http://www.steelfrog.com/good-and-evil/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:18:52 +0000</pubDate>
		<dc:creator>Steel Frog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=195</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll be taking a photo and splitting it in two. One side of the photo will be light and colorful while the other in contrast, will be dark, evil and brooding. This is a complete re-write of my popular tutorial. With the new design, I figured it was time to update the [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/good-and-evil/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

