<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Frog - A blog on gaming, design and Photoshop &#187; Design</title>
	<atom:link href="http://www.steelfrog.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steelfrog.com</link>
	<description>A blog on gaming, design and Photoshop</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article: Get Inspired &#8211; 20 Great Websites to get your Creative Juices Flowing</title>
		<link>http://www.steelfrog.com/get-inspired-20-great-websites-to-get-your-creative-juices-flowing/</link>
		<comments>http://www.steelfrog.com/get-inspired-20-great-websites-to-get-your-creative-juices-flowing/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:58:23 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=701</guid>
		<description><![CDATA[Designing a website isn&#8217;t always as straight-forward as we&#8217;d like it to be. Thankfully, there are a ton of websites you can check out for inspiration. Presented below are my top 10 resources for logo and website designs, in no particular order.
If I missed anything you feel should be tacked on to the list, drop [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/get-inspired-20-great-websites-to-get-your-creative-juices-flowing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tutorial: Dirty Dog Tags</title>
		<link>http://www.steelfrog.com/photoshop-tutorial-semi-realistic-dog-tags/</link>
		<comments>http://www.steelfrog.com/photoshop-tutorial-semi-realistic-dog-tags/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:18:26 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=318</guid>
		<description><![CDATA[This tutorial will show you how to create stylized dog tags from scratch, including the chain, using nothing more than a couple of marquees, layer styles and a few nifty tricks.
While intended for beginners, you&#8217;ll need to know your way around the basic tools before attempting this. It should take around half an hour or [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/photoshop-tutorial-semi-realistic-dog-tags/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Tutorial: Girly Web 2.0 Header</title>
		<link>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/</link>
		<comments>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:42:12 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop Stuff]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=256</guid>
		<description><![CDATA[With this tutorial, we&#8217;ll go through the process of creating a very trendy header design that is all the rage in Web 2.0 styled websites.
We&#8217;ll cover creating trendy clouds, texturing, layer styles, glowing sparkles, trendy drips and even how to create a city and using funky fonts.

This tutorial will take a while to complete as [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/photoshop-tutorial-trendy-girly-web-20-header/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Article: 5 CSS Tips for Beginners</title>
		<link>http://www.steelfrog.com/5-css-tips-for-beginners/</link>
		<comments>http://www.steelfrog.com/5-css-tips-for-beginners/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:40:50 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=114</guid>
		<description><![CDATA[I&#8217;ve been writing CSS for several years already, and I can honestly say that I&#8217;m still not totally comfortable with it.
CSS by itself is not a complicated pseudo-language, but it does have some intricacies that come with experience. Here are five quick-and-dirty tips to give you a hand and to get you started on the [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/5-css-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Good and Evil Photo Manipulation</title>
		<link>http://www.steelfrog.com/good-and-evil/</link>
		<comments>http://www.steelfrog.com/good-and-evil/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:42:38 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=38</guid>
		<description><![CDATA[This tutorial will show you how to take an image and split it into two personalities. One side will be dark and evil, the other light and sparkly.
The tutorial should take about 20 to 45 minutes to complete. If you have any questions, drop a comment and I&#8217;ll do my best to help you out.

Step [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/good-and-evil/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>Tutorial: Dark Art</title>
		<link>http://www.steelfrog.com/dark-art/</link>
		<comments>http://www.steelfrog.com/dark-art/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 19:47:11 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=37</guid>
		<description><![CDATA[Here&#8217;s a fairly complete tutorial I wrote a few years ago to get you started with dark art. It should be detailed enough for a beginner to follow, but if you have any questions, just drop a comment and I&#8217;ll see if I can help you out.
You&#8217;ll need some basic experience with creating layers and [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/dark-art/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Article: 10 Sites and Tools for Web Designers</title>
		<link>http://www.steelfrog.com/10-sites-and-tools-for-web-designers/</link>
		<comments>http://www.steelfrog.com/10-sites-and-tools-for-web-designers/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:38:13 +0000</pubDate>
		<dc:creator>Eric/Steel Frog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://www.steelfrog.com/?p=19</guid>
		<description><![CDATA[There are so many design-oriented websites out there that it&#8217;s hard to keep track of what&#8217;s good and who&#8217;s following the trends. Here&#8217;s a quick list I&#8217;ve compiled of 10 need-to-know websites and tools that any self-respecting web or graphic designer should know about, in no particular order. If you have any more to add [...]]]></description>
		<wfw:commentRss>http://www.steelfrog.com/10-sites-and-tools-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
